Pricing


Rates and availability are per apartment and per holiday cottage.
The rates for 2018 are in Euro´s. The availability is noted at the bottom of the page.

Changeover days.
Changeover day is on Friday, during low season on monday and friday.
Arrival after 15:00. Departure before 10:00 o´clock.
 

   2 persoons appartement 2-5 persoons huisje
 2019   weekend   weekend
  week midweek week midweek
 04/01-29/03  175,-  110,-  245,-  175,-
 29/03-19/04  215,-   150,-  280,-  245,-
 19/04-24/05 255,-  175,-  325,-  260,-
 24/05-19/07  290,-   210,-  360,-  280,-
 19/07-16/08  325,-  ---,-  395,-  ---,-
 16/08-30/08  290,-   210,-  360,-  280,-
 30/08-20/09  255,-  175,-  325,-  245,-
 20/09-25/10  225,-   160,-  295,-  225,-
 25/10-20/12  175,-  110,-  245,-  175,-
 20/12-3/1/2020  255,-   --,-  325,-  ---,-
 

Prices above are not per person, but per accommodation including tourist tax and electrics.
Cleaning costs are not charged if you leave your accommodation clean and tidy.

tuin.jpg prijzen3.jpg




Updated on January 3rd, 2019.